Click below to see the tournament results.
| 6 & UNDER GIRLS BEGINNER KATA | |
|---|---|
| 1. AGUON-AFRICA, CORINA | GOJU KARATE CENTER-TORRES |
| 2. GREENWOOD, MAELYN | CANADIAN MARTIALARTS-CLAYTON |
| 6 & UNDER BOYS NOVICE KATA | |
| 1. SIMON, GAVIN | NORTH SOUND KARATE-MILLS |
| 2. OSBORNE, COLBY | SORANO DOJO-HUSE |
| 3. DE ARMAS, VICTOR | USA KARATE-WILSON SHARRAH |
| 4. PETERSON, TAVIN | USA KARATE-WILSON SHARRAH |
| 7 & 8 BOYS BEGINNER KATA | |
| 1. GREENWOOD, TYLER | CANADIAN MARTIALARTS-CLAYTON |
| 2. MURTHY, SAMYA | USA KARATE-WILSON SHARRAH |
| 3. AGUON-AFRICA, AARON | GOJU KARATE CENTER-TORRES |
| 4. LOLLMAN, JAY | SORANO DOJO-HUSE |
| 7 & 8 BOYS NOVICE KATA | |
| 1. FAUSTINO, NATHANIEL | SORANO DOJO-HUSE |
| 2. WALTON, CIAN | SORANO DOJO-HUSE |
| 3. KLINE, HUGH | USA KARATE-WILSON SHARRAH |
| 4. PEDERSON | TIM SALERNO SCHOOL OF KARATE |
| 5. ANDERSON | GOJU KARATE CENTER-TORRES |
| 7 & 8 GIRLS BEGINNER KATA | |
| 1. HRYCENKO, MARINA | NORTH SOUND KARATE-MILLS |
| 2. TORRES, ANGELINA | USA KARATE-WILSON SHARRAH |
| 7 & 8 GIRLS NOVICE KATA | |
| 1. LEONARD, GRACE | FKU/IKF SEATTLE-VAN PETTEN |
| 2. MORROW, TABITHA | WORLD OF MARTIALARTS-MORROW |
| 3. PRAKASH, SIMRAN | GOJU KARATE CENTER-TORRES |
| 4. PEREZCHICA, DANIELA | GOJU KARATE CENTER-TORRES |
| 9 & 10 BEGINNER BOYS KATA | |
| 1. LEONEN, ELIJAH | MINAKAMI |
| 2. PIERCE, JORDAN | USA KARATE-WILSON SHARRAH |
| 3. PIERCE, CONNER | USA KARATE-WILSON SHARRAH |
| 9 & 10 BOYS NOVICE KATA | |
| 1. LEE, KEMPER | USA KARATE-WILSON SHARRAH |
| 2. DURRANCE, ERIC | USA KARATE-WILSON SHARRAH |
| 3. DURRANCE, KYLE | USA KARATE-WILSON SHARRAH |
| 4. GRIFFITH, BENJAMIN | GOJU KARATE CENTER-TORRES |
| 5. GRIFFITH, JOSHUA | GOJU KARATE CENTER-TORRES |
| 6. WHITE, DARIAN | GOJU KARATE CENTER-TORRES |
| 7. MARBUT, THOMAS | USA KARATE-WILSON SHARRAH |
| 8. DAUNCEY ELMER, KIERAN | CANADIAN MARTIALARTS-CLAYTON |
| 9 & 10 BOYS INTERMEDIATE KATA | |
| 1. BURTON, ZACHARY | CANADIAN MARTIALARTS-CLAYTON |
| 2. MEDINA, NOAH | USA KARATE-WILSON SHARRAH |
| 3. THORBJORNSEN, HANS | GOJU KARATE CENTER-TORRES |
| 4. LABOY, SEAN | GOJU KARATE CENTER-TORRES |
| 9 & 10 GIRLS BEGINNER KATA | |
| 1. BARR, STEPHANIE | SORANO DOJO-HUSE |
| 2. TORRES, ISABELLA | USA KARATE-WILSON SHARRAH |
| 3. MCCARTHY, MEGAN | TIM SALERNO SCHOOL OF KARATE |
| 4. PEREZ, TAYLOR | GOJU KARATE CENTER-TORRES |
| 9 & 10 GIRLS NOVICE KATA | |
| 1. DIAZ FALANGA, JARLIN | GOJU KARATE CENTER-TORRES |
| 2. DALRYMPLE, HENRY | GOJU KARATE CENTER-TORRES |
| 3. MCDONALD, MICHAEL | GOJU KARATE CENTER-TORRES |
| 9 & 10 GIRLS ADVANCED KATA | |
| 1. REYNA, BRENDA | TIM SALERNO SCHOOL OF KARATE |
| 2. TORRES, CAMILLE | GOJU KARATE CENTER-TORRES |
| 3. HERNANDEZ, SAGE | GOJU KARATE CENTER-TORRES |
| 4. SCHULZ, JASMINE | SORANO DOJO-HUSE |
| 5. YORK, HANNAH | TIM SALERNO SCHOOL OF KARATE |
| 11 & 12 BOYS BEGINNER KATA | |
| 1. DAHLSTROM, MATTHEW | TIM SALERNO SCHOOL OF KARATE |
| 2. MYERS, OWEN | WORLD OF MATRIALS ARS-MORROW |
| 3. SAMORA, DOMINIC | TIM SALERNO SCHOOL OF KARATE |
| 4. WILKINS, MALIK | TIM SALERNO SCHOOL OF KARATE |
| 11 & 12 BOYS NOVICE KATA | |
| 1. KLINE, HUGH | USA KARATE-WILSON SHARRAH |
| 2. MALIKOWSKI, COYLE | LAKE CHELAN SHOTOKAN KARATE |
| 3. DAUNCEY ELMER, ETHAN | CANADIAN MARTIALARTS-CLAYTON |
| 11 & 12 BOYS INTERMEDIATE KATA | |
| 1. GOMEZ, MIGUEL | USA KARATE-WILSON SHARRAH |
| 2. VYHMEISTER, ETHAN | USA KARATE-WILSON SHARRAH |
| 3. BATARA, CYRUS | USA KARATE-WILSON SHARRAH |
| 4. CHOU, PETER | USA KARATE-WILSON SHARRAH |
| 11 & 12 BOYS ADVANCED KATA | |
| 1. REXROTH, DEVON | TIM SALERNO SCHOOL OF KARATE |
| 2. TORRES, AIDAN | GOJU KARATE CENTER-TORRES |
| 3. WEATHERSBY, CHRIS | LAKE CHELAN SHOTOKAN KARATE |
| 4. SIMANEK, JUSTIN | GOJU KARATE CENTER-TORRES |
| 11 & 12 GIRLS NOVICE KATA | |
| 1. KORTH, ALYSSA | USA KARATE-WILSON SHARRAH |
| 2. BROUGHTON, ERIN | CANADIAN MARTIALARTS-CLAYTON |
| 3. MINNIS, SAKINA | GOJU KARATE CENTER-TORRES |
| 4. CLUTTERBUCK, MIRANDA | CANADIAN MARTIALARTS-CLAYTON |
| 11 & 12 GIRLS INTERMEDIATE KATA | |
| 1. JASMINE, ELLEN | GOJU KARATE CENTER-TORRES |
| 2. GOYNE, SARAH | LAKE CHELAN SHOTOKAN KARATE |
| 11 & 12 GIRLS ADVANCED KATA | |
| 1. RICHARDSON, KAYCEE | TIM SALERNO SCHOOL OF KARATE |
| 2. LISANTI, ANNABELLE | USA KARATE-WILSON SHARRAH |
| 3. MASON, MEGAN | GOJU KARATE CENTER-TORRES |
| 4. BROWN, MCKENZIE | FAMILY KARATE CENTER-MARTIN |
| 11 & 12 GIRLS ADVANCED KATA | |
| 1. RICHARDSON, KAYCEE | TIM SALERNO SCHOOL OF KARATE |
| 2. LISANTI, ANNABELLE | USA KARATE-WILSON SHARRAH |
| 3. MASON, MEGAN | GOJU KARATE CENTER-TORRES |
| 4. BROWN, MCKENZIE | FAMILY KARATE CENTER-MARTIN |
| 13 & 14 MALE BEGINNER KATA | |
| 1. GRIFFITH, JACOB | GOJU KARATE CENTER-TORRES |
| 2. SHANNON, DUSTIN | LAKE CHELAN SHOTOKAN KARATE |
| 13 & 14 MALE ADVANCED KATA | |
| 1. LYBBERT, ALEX | WALLA WALLA SCHOOL OF KARATE |
| 2. FAUSTINO, TJ | SORANO DOJO-HUSE |
| 3. ANDERSON, EVAN | GOJU KARATE CENTER-TORRES |
| 4. DUNMIRE, ALEX | GOJU KARATE CENTER-TORRES |
| 13 & 14 FEMALE NOVICE KATA | |
| 1. AZAMAR, SAMANTHA | SORANO DOJO-HUSE |
| 2. CHAN, WAILANA | GOJU KARATE CENTER-TORRES |
| 13 & 14 FEMALE INTERMEDIATE KATA | |
| 1. SMITH, LAURA | WALLA WALLA SCHOOL OF KARATE |
| 2. YORK, HAILEY | TIM SALERNO SCHOOL OF KARATE |
| 3. STOUT, MELANIE | GOJU KARATE CENTER-TORRES |
| 4. KULAK, HANNAH | CANADIAN MARTIALARTS-CLAYTON |
| 13 & 14 FEMALE ADVANCED KATA | |
| 1. KRUMWIEDE, VIENNA | NORTH SOUND KARATE-MILLS |
| 2. MAHER, MORGAN | WEST RIVER KARATE -LIM |
| 3. MARTIN, KAYLA | NORTH SOUND KARATE-MILLS |
| 4. MILLS, ALEEN | NORTH SOUND KARATE-MILLS |
| 15 & 16 MALE BEGINNER KATA | |
| 1. MARTINEZ, JAMES | FAMILY KARATE CENTER-MARTIN |
| 2. MAX, VINCE | USA KARATE-WILSON SHARRAH |
| 15 & 16 MALE ADVANCED KATA | |
| 1. BAGLOT, MATT | CANADIAN MARTIALARTS-CLAYTON |
| 2. TORRI, ALESSANDRO | HANKYO-RYU |
| 3. MARTIN, TIMOTHY | NORTH SOUND KARATE-MILLS |
| 4. MATTHEWS, NATE | USA KARATE-WILSON SHARRAH |
| 15 & 16 FEMALE INTERMEDIATE/ADVANCED KATA | |
| 1. BARUSIC, VICTORIA | WEST RIVER KARATE-LIM |
| 2. KNAPP, ABBY | USA KARATE-WILSON SHARRAH |
| 3. LISANTI, EMILY | USA KARATE-WILSON SHARRAH |
| 4. CARLOS, ANA | WEST RIVER KARATE-LIM |
| 17 & 18 MALE ADVANCED KATA | |
| 1. HOY, RYAN | USA KARATE-WILSON SHARRAH |
| 2. SCHARNHORST, CHRISTIAN | WORLD OF MARTIALARTS-MORROW |
| 3. MCDANIEL, RYAN | USA KARATE-WILSON SHARRAH |
| 4. BOYINGTON, AARON | UKO-GROUT |
| 17 & 18 FEMALE ADVANCED KATA | |
| 1. BARUSIC, VICTORIA | WEST RIVER KARATE-LIM |
| 2. HIE, EMILY | USA KARATE-WILSON SHARRAH |
| 3. EARNST, MICHELLE | TIM SALERNO SCHOOL OF KARATE |
| 4. HOONIG, AMELIA | FKU/IKF SEATTLE-VAN PETTEN |
| 19-34 MALE BEGINNER KATA | |
| 1. ADAMS, PAUL | GOJU KARATE CENTER-TORRES |
| 2. ROBINSON, MIKE | GOJU KARATE CENTER-TORRES |
| 3. STONE, ANDREW | SKAGIT COMMUNITY COLLEGE |
| 19-34 MALE ADVANCED KATA | |
| 1. AVIADO, CARLOS | MINAKAMI |
| 2. GUARANZUAY, RAY | WALLA WALLA SCHOOL OF KARATE |
| 3. WILKENS, TYRELL | CANADIAN MARTIALARTS-CLAYTON |
| 4. EDGAR, ROLAND | UKO-GROUT |
| 19-34 FEMALE BEGINNER KATA | |
| 1. MAX, VERA | USA KARATE-WILSON SHARRAH |
| 2. GRIFFITH, ARLENE | GOJU KARATE CENTER-TORRES |
| 3. WALTON, JOYCE | SORANO DOJO-HUSE |
| 19-34 FEMALE INTERMEDIATE KATA | |
| 1. JACOB, CINDY | WEST RIVER KARATE-LIM |
| 2. HIE, EMILY | USA KARATE-WILSON SHARRAH |
| 3. NGUYEN, NANCY | MINAKAMI |
| 4. WILKENS, LISA | CANADIAN MARTIALARTS-CLAYTON |
| 35 & UP MALE BEGINNER/NOVICE KATA | |
| 1. FAUSTINO, ROGERICK | SORANO DOJO-HUSE |
| 2. FORSTER, KENNEDY | USA KARATE DOJO-WILSON SHARRAH |
| 3. PRATT, ALARIC | LAKE CHELAN SHOTOKAN KARATE |
| 35 & UP MALE INTERMEDIATE/ADVANCED KATA | |
| 1. LOCSON, ERIC | WALLA WALLA SCHOOL OF KARATE |
| 2. HIE, JON | USA KARATE-WILSON SHARRAH |
| 3. MASKIELL, PETE | USA KARATE-WILSON SHARRAH |
| 4. BATARA, IRWIN | USA KARATE-WILSON SHARRAH |
| 35 & UP FEMALE INTERMEDIATE/[ADVANCED] KATA | |
| 1. CHELGREN, PEGGY | USA KARATE-WILSON SHARRAH |
| 2. MICHEL, EILEEN | FKU/IKF SEATTLE-VAN PETTEN |
| 3. GALOZO, ELAINE | CANADIAN MARTIALARTS-CLAYTON |
| 4. YANOVSKY, DVOIRA | CANADIAN MARTIALARTS-CLAYTON |
| 7 & 8 GIRLS NOVICE SPARRING | |
| 1. HYRCENKO, MARINA | NORTH SOUND KARATE-MILLS |
| 2. MORROW, TABITHA | WORLD OF MARTIALARTS-MORROW |
| 3. PRAKASH, SIMRAN | GOJU KARATE CENTER-TORRES |
| 4. PEREZCHICA, DANIELA | GOJU KARATE CENTER-TORRES |
| 5. LEONARD, GRACE | FKU/IKF SEATTLE-VAN PETTEN |
| 9 & 10 BOYS BEGINNER SPARRING | |
| 1. LEONEN, ELIJAH | MINAKAMI |
| 2. PIERCE, JORDAN | USA KARATE-WILSON SHARRAH |
| 3. PIERCE, CONNER | USA KARATE-WILSON SHARRAH |
| 9 & 10 BOYS NOVICE SPARRING | |
| 1. WHITE, DARIAN | GOJU KARATE CENTER-TORRES |
| 2. LEE, KEMPER | USA KARATE-WILSON SHARRAH |
| 3. GRIFFITH, JOSHUA | GOJU KARATE CENTER-TORRES |
| 4. DURRANCE, KYLE | USA KARATE-WILSON SHARRAH |
| 5. KRUMM, CODY | LAKE CHELAN SHOTOKAN KARATE |
| 6. DAUNCEY ELMER, KIERAN | CANADIAN MARTIALARTS-CLAYTON |
| 7. MARBUT, THOMAS | USA KARATE-WILSON SHARRAH |
| 8. GRIFFITH, BENJAMIN | GOJU KARATE CENTER-TORRES |
| 9 & 10 BOYS INTERMEDIATE SPARRING | |
| 1. GREENWOOD, RYAN | CANADIAN MARTIALARTS-CLAYTON |
| 2. BURTON, ZACHARY | CANADIAN MARTIALARTS-CLAYTON |
| 3. RUIZ, RICARDO | USA KARATE-WILSON SHARRAH |
| 4. MCDONALD, JACKSON | GOJU KARATE CENTER-TORRES |
| 9 & 10 GIRLS BEGINNER SPARRING | |
| 1. BARR, STEPHANIE | SORANO DOJO-HUSE |
| 2. JOHNSON, ANGEL | USA KARATE-WILSON SHARRAH |
| 3. MCCARTHY, MEGAN | TIM SALERNO SCHOOL OF KARATE |
| 4. REESE, SHELBY | MINAKAMI |
| 9 & 10 GIRLS ADVANCED SPARRING | |
| 1. REYNA, BRENDA | TIM SALERNO SCHOOL OF KARATE |
| 2. YORK, HANNAH | TIM SALERNO SCHOOL OF KARATE |
| 3. SCHULZ, JASMINE | SORANO DOJO-HUSE |
| 4. TORRES, CAMILLE | GOJU KARATE CENTER-TORRES |
| 5. HERNANDEZ, SAGE | GOJU KARATE CENTER-TORRES |
| 11 & 12 BOYS BEGINNER SPARRING | |
| 1. WILKINS, MALIK | TIM SALERNO SCHOOL OF KARATE |
| 2. DAHLSTROM, MATTHEW | TIM SALERNO SCHOOL OF KARATE |
| 3. MYERS, OWEN | WORLD OF MARTIALARTS-MORROW |
| 4. SAMORA, DOMINIC | TIM SALERNO SCHOOL OF KARATE |
| 11 & 12 BOYS NOVICE SPARRING | |
| 1. KLINE, HUGH | USA KARATE-WILSON SHARRAH |
| 2. DAUNCEY ELMER, ETHAN | CANADIAN MARTIALARTS-CLAYTON |
| 3. MALIKOWSKI, COYLE | LAKE CHELAN SHOTOKAN KARATE |
| 11 & 12 BOYS INTERMEDIATE SPARRING | |
| 1. BATARA, CYRUS | USA KARATE – WILSON SHARRAH |
| 2. GOMEZ, MIGUEL | USA KARATE – WILSON SHARRAH |
| 3. VYHMEISTER, ETHAN | USA KARATE – WILSON SHARRAH |
| 4. GREIDER, BEN | USA KARATE – WILSON SHARRAH |
| 11 & 12 BOYS ADVANCED SPARRING | |
| 1. TORRES, AIDAN | GOJU KARATE CENTER – TORRES |
| 2. PERRY, OLIVER | GOJU KARATE CENTER – TORRES |
| 3. MORROW, JONATHAN | WORLD OF MARTIALARTS – MORROW |
| 4. SIMANEK, JUSTIN | GOJU KARATE CENTER – TORRES |
| 11& 12 GIRLS NOVICE SPARRING | |
| 1. KORTH, ALYSSA | USA KARATE – WILSON SHARRAH |
| 2. AZAMAR, SAMANTHA | SORANO DOJO – HUSE |
| 3. BROUGHTON, ERIN | CANADIAN MARTIALARTS – CLAYTON |
| 4. CLUTTERBUCK, MIRANDA | CANADIAN MARTIALARTS – CLAYTON |
| 11 & 12 GIRLS INTERMEDIATE SPARRING | |
| 1. JASMINE, ELLEN | GOJU KARATE CENER – TORRES |
| 2. GOYNE, SARAH | LAKE CHELAN SHOTOKAN KARATE |
| 11 & 12 GIRLS ADVANCED SPARRING | |
| 1. DOUGLISS, MADELYN | TIM SALERNO SCHOOL OF KARATE |
| 2. MASON, MEGAN | GOJU KARATE CENTER – TORRES |
| 3. BROWN, MCKENZIE | FAMILY KARATE CENTER – MARTIN |
| 4. RICHARDSON, KAYCEE | TIM SALERNO SCHOOL OF KARATE |
| 13 & 14 MALE BEGINNER SPARRING | |
| 1. GRIFFITH, JACOB | GOJU KARATE CENER – TORRES |
| 2. SHANNON, DUSTIN | LAKE CHELAN SHOTOKAN KARATE |
| 13 &14 MALE ADVANCED SPARRING | |
| 1. LYBBERT, ALEX | WALLA WALLA SCHOOL OF KARATE |
| 2. FAUSTINO, TJ | SORANO DOJO – HUSE |
| 3. ANDERSON, EVAN | GOJU KARATE CENTER – TORRES |
| 13 &14 FEMALE INTERMEDIATE SPARRING | |
| 1. SMITH, LAURA | WALLA WALLA SCHOOLOF KARATE |
| 2.KULAK, HANNAH | CANADIAN MARTIALARTS – CLAYTON |
| 3. YORK, HAILEY | TIM SALERNO SCHOOL OF KARATE |
| 13 &14 FEMALE ADVANCED SPARRING | |
| 1. MILLS, ALEEN | NORTH SOUND KARATE – MILLS |
| 2. KRUMWIEDE, VIENNA | NORTH SOUND KARATE – MILLS |
| 3. MAHER, MORGAN | WEST RIVER KARATE – SENSEI KEN LIM |
| 4. MARTIN, KAYLA | NORTH SOUND KARATE – MILLS |
| 15-16 MALE BEGINNER SPARRING | |
| 1. MARTINEZ, JAMES | FAMILY KARATE CENTER – MARTIN |
| 2.MAX, VINCE | USA KARATE – WILSON SHARRAH |
| 15-16 MALE ADVANCE SPARRING | |
| 1. TORRI, ALESSANDRO | HANKO-RYU |
| 2. MARTIN, TIMOTHY | NORTH SOUND KARATE – MILLS |
| 3. BATARA, GYLES | USA KARATE – WILSON SHARRAH |
| 4. BAGLOT, MATT | CANADIAN MARTIALARTS – CLAYTON |
| 15 & 16 FEMALE INTERMEDIATE/ADVANCED SPARRING | |
| 1. BARUSIC, VICTORIA | WEST RIVER KARATE – SENSEI KEN LIM |
| 2. CARLOS, ANA | WEST RIVER KARATE – SENSEI KEN LIM |
| 3. DOUGLISS, NATALIE | TIM SALERNO SCHOOL OF KARATE |
| 4. KNAPP, ABBY | USA KARATE – WILSON SHARRAH |
| 17 &18 MALE ADVANCED SPARRING | |
| 1. HOY, RYAN | USA KARATE – WILSON SHARRAH |
| 2. MCDANIEL, RYAN | USA KARATE – WILSON SHARRAH |
| 3.BOYINGTON, AARON | UKO – GROUT |
| 4. SCHARNHORST, CHRISTIAN | WORLD OF MARTIALART – MORROW |
| 17 &18 FEMALE ADVANCED SPARRING | |
| 1. BARUSIC, VICTORIA | WEST RIVER KARATE – SENSEI KEN LIM |
| 2. HIE, EMILY | USA KARATE – WILSON SHARRAH |
| 3. EARNST, MICHELLE | TIM SALERNO SCHOOL OF KARATE |
| 19 – 34 MALE BEGINNER SPARRING | |
| 1. ADAMS, PAUL | GOJU KARATE CENTER – TORRES |
| 2. ROBINSON, MIKE | GOJU KARATE CENTER – TORRES |
| 3. STONE, ANDREW | SKAGIT COMMUNITY COLLEGE |
| 4. NICHOLSON, DAN | CHILIWACK CENTRAL KARATE CLUB |
| 19 – 34 MALE ADVANCED SPARRING | |
| 1. NICHOLSON, DAN | CHILIWACK CENTRAL KARATE CLUB |
| 2. AVIADO, CARLOS | MINAKAMI |
| 3. JACOBS, AARON | WALLA WALLA SCHOOL OF KARATE |
| 4. SHERIDAN, BRIAN | WALLA WALLA SCHOOL OF KARATE |
| 19 – 34 FEMALE BEGINNER SPARRING | |
| 1. WALTON, JOYCE | SORANO DOJO – HUSE |
| 2. MAX, VERA | USA KARATE – WILSON SHARRAH |
| 3. GRIFFITH, ARLENE | GOJU KARATE CENTER – TORRES |
| 19 – 34 FEMALE INTERMEDIATE SPARRING | |
| 1. JACOB, CINDY | WEST RIVER KARATE – SENSEI KEN LIM |
| 2. HIE, EMILY | USA KARATE – WILSON SHARRAH |
| 35 & UP MALE BEGINNER/NOVICE SPARRING | |
| 1. FAUSTINO, ROGERICK | SORANO DOJO – HUSE |
| 2. FORSTER, KENNEDY | USA KARATE – WILSON SHARRAH |
| 3. PRATT, ALARICK | LAKE CHELAN SHOTOKAN KARATE |
| 35 & UP MALE INTERMEDIATE/ADVANCED SPARRING | |
| 1. HIE, JON | USA KARATE – WILSON SHARRAH |
| 2. BATARA, IRWIN | USA KARATE – WILSON SHARRAH |
| 3. MASKIELL, PETE | USA KARATE – WILSON SHARRAH |
| 4. LOSCON, ERIC | WALLA WALLA SCHOOL OF KARATE |
| 35 & UP FEMALE INTERMEDIATE SPARRING | |
| 1. CHELGREN, PEGGY | USA KARATE – WILSON SHARRAH |
| 2. YANOVSKY, DVOIRA | CANADIAN MARTIALARTS – CLAYTON |
| 3. GALOZO, ELAINE | CANADIAN MARTIALARTS – CLAYTON |
| 7 & 8 BOYS BEGINNER SPARRING | |
| 1. LOLLMAN, JAY | SORANO DOJO – HUSE |
| 2. GREENWOOD, TYLER | CANADIAN MARTIALARTS – CLAYTON |
| 3. MURTHY, SAMYA | USA KARATE – WILSON SHARRAH |
| 4. JEANPIERRE, RICHARD | USA KARATE – WILSON SHARRAH |
| 6 & UNDER GIRLS BEGINNER SPARRING | |
| 1. GREENWOOD, MAELYN | CANADIAN MARTIALARTS – CLAYTON |
| 2. AGUON-AFRICA, CORINA | GOJU KARATE CENTER – TORRES |
| 8 & UNDER BOYS BEGINNER/NOVICE WEAPONS | |
| 1. GREENWOOD, TYLER | CANADIAN MARTIALARTS – CLAYTON |
| 2. MORROW, TABATHA | WORLD OF MARTIALARTS – MORROW |
| 3. KLINE, ANDREW | USA KARATE – WILSON SHARRAH |
| 8 & UNDER GIRLS BEGINNER/NOVICE WEAPONS | |
| 1. GREENWOOD, MAELYN | CANADIAN MARTIALARTS – CLAYTON |
| 9 – 12 MALE BEGINNER/NOVICE WEAPONS | |
| 1. LEE, KEMPER | USA KARATE – WILSON SHARRAH |
| 2. KLINE, HUGH | USA KARATE – WILSON SHARRAH |
| 3.DAUNCEY ELMER, ETHAN | CANADIAN MARTIALARTS – CLAYTON |
| 4. MYERS, OWEN | WORLD OF MARTIALARTS – MORROW |
| 9 – 12 FEMALE INTERMEDIATE/ADVANCED WEAPONS | |
| 1. LISANTI, ANNABELLE | USA KARATE – WILSON SHARRAH |
| 2. BROWN, MCKENZIE | FAMILY KARATE CENTER – MARTIN |
| 3. REYNA, BRENDA | TIM SALERNO SCHOOL OF KARATE |
| 4. RICHARDSON, KAYCEE | TIM SALERNO SCHOOL OF KARATE |
| 13 – 15 MALE INTERMEDIATE/ADVANCED WEAPONS | |
| 1. LYBBERT, ALEX | WALLA WALLA SCHOOL OF KARATE |
| 2. BAGLOT, MATT | CANADIAN MARTIALARTS – CLAYTON |
| 13 – 15 FEMALE INTERMEDIATE/ADVANCED WEAPONS | |
| 1. BARUSIC, VICTORIA | WEST RIVER KARATE – SENSEI KEN LIM |
| 2. CARLOS, ANA | WEST RIVER KARATE – SENSEI KEN LIM |
| 3. HARGUS, MAGGIS | FKU/IKF SEATTLE – VAN PETTEN |
| 4. BAGLOT, KATE | CANADIAN MARTIALARTS – CLAYTON |
| 16 – 18 FEMALE INTERMEDIATE/ADVANCED WEAPONS | |
| 1. EARNST, MICHELLE | TIM SALERNO SCHOOL OF KARATE |
| 2. SNYDER, KYLIE | WORLD OF MARTIALARTS – MORROW |
| 3. KNAPP, ABBY | USA KARATE – WILSON SHARRAH |
| 4. HOONING, AMELIA | FKU/IKF SEATTLE – VAN PETTEN |
| 19 – 34 MALE INTERMEDIATE/ADVANCED WEAPONS | |
| 1. AVIADO, CARLOS | MINAKAMI |
| 2. GUARANZUAY, RAY | WALLA WALLA SCHOOL OF KARATE |
| 3. SHERIDAN, BRIAN | WALLA WALLA SCHOOL OF KARATE |
| 4. NICHOLSON, DAN | CHILIWACK CENTRAL KARATE CLUB |
| 19 – 34 FEMALE INTERMEDIATE/ADVANED WEAPONS | |
| 1. JACOB, CINDY | WEST RIVER KARATE – SENSEI KEN LIM |
| 2. MICHEL, EILEEN | FKU/IKF SEATTLE – VAN PETTEN |
| 3. GALOZO, ELAINE | CANADIAN MARTIALARTS – CLAYTON |
| 4. CHELGREN, PEGGY | USA KARATE – WILSON SHARRAH |
| 9 – 12 MALE INTERMEDIATE/ADVANCED WEAPONS | |
| 1. MORROW, JONATHAN | WORLD OF MARTIALARTS – MORROW |
| 2. GOMEZ, MIGUEL | USA KARATE – WILSON SHARRAH |
| 3. BURTON, ZACHARY | CANADIAN MARTIALARTS – CLAYTON |
| 12 & UNDER FEMALE BEGINNER/NOVICE WEAPONS | |
| 1. BARR, STEPHANIE | SORANO DOJO – HUSE |
| 3. CLUTTERBUCK, MIRANDA | CANADIAN MARTIALARTS – CLAYTON |
| 4. BROUGHTON, ERIN | CANADIAN MARTIALARTS – CLAYTON |